About Me
I am a 2nd-year PhD student at the Department of Biomedical Engineering at Johns Hopkins University, advised by Prof. Michael I. Miller. My current research lies in Computational Anatomy, particularly focusing on diffeomorphic frameworks and image varifold–based representations for cross-modality data mapping. Recently, I have been exploring coordinate transformations modeled as geodesic flows, generated by Lagrangian and Eulerian velocity fields.

I completed my Bachelors in Biomedical Engineering (BME) at the Department of Electronic and Telecommunication Engineering (ENTC), University of Moratuwa, Sri Lanka in 2023. Subsequently, I worked as a Graduate Research Intern at the Bioinformatics Institute, Singapore, under the supervision of Dr. Lee Hwee Kuan, where I focused on Multi-instance and Multi-task learning models for Computational Pathology.
Outside of work, I enjoy thinking about different philosophies and spend time watching Formula 1, cricket and anime.
News
| October 2025 | Published the preprint of our work on nano-scale synapse tracking: Uncertainty-Gated Min-Cost Flows for In Vivo NanoScale Synaptic Plasticity Tracking (arxiv). |
| October 2025 | Published our paper: Deep Geometric Framework to Predict Antibody-Antigen Binding Affinity in Journal of Structural Biology, Volume 217, Issue 4, December 2025. |
| August 2024 | Started my doctoral studies in Biomedical Engineering at Center for Imaging Science, Johns Hopkins University, USA. |
| December 2023 | Awarded the Gold Medal for the highest overall academic performance in Biomedical Engineering at the 44th General Convocation of the University of Moratuwa, Sri Lanka. |
| November 2023 | Joined the Bioinformatics Institute, A*STAR, Singapore as a Graduate Research Intern. |
| July 2023 | Joined the University of Moratuwa, Sri Lanka as a Visiting Instructor. |
| June 2023 | Presented the undergraduate thesis project to the Department of Electronic and Telecommunications Engineering at the University of Moratuwa, Sri Lanka. |
| September 2022 | Placed among the top 5 solutions at the IEEE Video and Image Processing Cup (VIPCUP 2022 - Open Competition). |
| July 2022 | CAMSAT: Paediatric Anaesthesia Monitoring System won the 1st runners-up award at the SPARK Challenge 2021/22. |
| June 2022 | Submitted the preprint of the co-authored paper: Rethinking Object Detection in terms of Classification and Localization through Parallel Deep Learning Models for ICIP 2022 review. |
| January 2022 | Joined Effective Solutions (Pvt) Ltd., Sri Lanka as a Research Intern in Biomedical Engineering. |
| November 2021 | Won the 1st runners-up award at the 3rd International Energy and Electricity Market Business Decision Simulation Competition. |
| September 2020 | Appointed as the Vice President of the Mathematics Society of University of Moratuwa, Sri Lanka. |
| October 2018 | Started my Bachelors degree in Biomedical Engineering at University of Moratuwa, Sri Lanka. |
Current and Past Affiliations:

